APERTO OTW®
Paclitaxel Releasing Hemodialysis
Shunt Balloon Dilatation Catheter
Technical Data
| Drug releasing balloon | |
| Balloon & shaft material | Polyamide |
| Usable catheter length | 40 cm: for Ø 4.00 mm - 8.00 mm 80 cm: for Ø 9.00 mm - 12.00 mm |
| Max. recommended guidewire | 0.035“ |
| Tip length | 5.0 mm |
| Rated burst pressure | 20 bar: for Ø 4.00 mm - 7.00 mm 18 bar: for Ø 8.00 mm 12 bar: for Ø 9.00 mm - 10.00 mm 10 bar: for Ø 12.00 |
| Nominal pressure | 12 bar: for Ø 4.00 mm - 8.00 mm 6 bar: for Ø 9.00 mm - 12.00 mm |
| Introducer sheath compatibility | 6F: for Ø 4.00 mm - 6.00 mm 7F: for Ø 7.00 mm - 10.00 mm 8F: for Ø 12.00 mm |
| Drug coating technology | |
| Drug | Paclitaxel |
| Drug dose | 3.0 µg/mm² |
| Delivery matrix | SAFEPAX® |
| Coated area | Cylindrical section of the balloon, exceeding the proximal and distal markers |
