RESTORE DEB®
Paclitaxel Releasing Coronary
Balloon Dilatation Catheter
RESTORE DEB Technical Data | |
Shaft Material | Stainless Steel |
Balloon Material | Polyamide Blend |
Usable Catheter Length | 140 cm |
Max. Recomm. Guide Wire | 0.014“ |
Length of Guide Wire Lumen | 25 cm |
Tip Length | 3.5 mm |
Tip Profile | 0.016“ |
Proximal Hypotube | 1.8 F |
Distal Shaft Diameter | 2.6 F |
Average burst pressure | 22 bar |
Rated burst pressure | 16 bar for all sizes up to 4.00-20 |
14 bar for 4.00-25 and 4.00-30 | |
Paclitaxel coating | 3.0μg/mm² balloon surface |
Balloon diameter - inflation pressure | |||||||
Balloon Pressure (bar) |
Balloon Diameter (mm) | ||||||
2.00 mm | 2.25 mm | 2.5 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | |
---|---|---|---|---|---|---|---|
2 | 1.85 | 2.09 | 2.32 | 2.55 | 2.78 | 3.24 | 3.71 |
4 | 1.92 | 2.16 | 2.40 | 2.64 | 2.88 | 3.36 | 3.84 |
6 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
8 | 2.05 | 2.31 | 2.56 | 2.82 | 3.07 | 3.58 | 4.09 |
10 | 2.09 | 2.35 | 2.61 | 2.87 | 3.13 | 3.65 | 4.17 |
12 | 2.12 | 2.39 | 2.65 | 2.92 | 3.18 | 3.71 | 4.24 |
14 | 2.16 | 2.43 | 2.70 | 2.97 | 3.24 | 3.78 | 4.32 |
16 | 2.20 | 2.48 | 2.75 | 3.03 | 3.30 | 3.85 | 4.40 |
18 | 2.24 | 2.52 | 2.80 | 3.08 | 3.36 | 3.92 | 4.48 |
Pressures: Nominal diameter 6 bar / average burst pressure 22 bar (at 37°C |