XLIMUS®
Sirolimus Eluting
Coronary Stent System
| XLIMUS Technical Data | |
| Material | Cobalt Chromium Alloy L-605 |
| Strut thickness | 73μm - 0.073mm - 0.0029“ |
| Coating Layer | 2µm |
| Device lengths | Stent length = balloon length = markers distance |
| Metal to artery ratio | 14% average |
| Nominal pressure | 8 ATM |
| Rated burst pressure | 16 ATM except diameters 4.5 / 5.0 and diameter 4.0 with length higher than 20mm (14 ATM) |
| Average foreshortening | < 1% |
| Guiding catheter compatibility | 5F (0.058“ ID) except diameters 4.5 and 5.0 —> 6F (0.071“) |
| Guidewire compatibility | 0.014“ maximum recommended |
| Sirolimus (Rapamycin) Drug-Coating |
1.25µg/mm² stent surface |
